Eibach - 8in long - 2in Shocks (2.5ID)
EIbach Racing Coils
- Silver "Off-Road" Springs available in select rates only
- Silver "Off-Road" Springs are Made in USA
- Eibach Signature Red Springs available in all rates.
- We stock all Silver "Off-Road" Springs
- Eibach Signature Red Springs in stock may vary
*Available in Signature Red Only
Part Number 8in Free Length / 2.50" Coil ID | Coil Rate lbs / Inch | Travel Inch | Block Height Inch (fully compressed to Coil Bind) | Load at Block Height lbs | Coil Weight lbs |
8-250-150 | 150 lbs | 5.45" | 2.55" | 817 lbs | 1.63 |
8-250-175* | 175 lbs | 5.32" | 2.68" | 931 lbs | 1.90 |
8-250-200 | 200 lbs | 5.33" | 2.67" | 1065 lbs | 1.95 |
8-250-225* | 225 lbs | 5.29" | 2.71" | 1191 lbs | 2.03 |
8-250-250 | 250 lbs | 5.17" | 2.83" | 1291 lbs | 2.12 |
8-250-275* | 275 lbs | 5.11" | 2.89" | 1406 lbs | 2.21 |
8-250-300 | 300 lbs | 5.04" | 2.96" | 1513 lbs | 2.33 |
8-250-325* | 325 lbs | 4.95" | 3.05" | 1609 lbs | 2.46 |
8-250-350 | 350 lbs | 4.88" | 3.12" | 1709 lbs | 2.59 |
8-250-375* | 375 lbs | 4.77" | 3.23" | 1787 lbs | 2.76 |
8-250-400 | 400 lbs | 4.92" | 3.08" | 1968 lbs | 2.61 |
8-250-425* | 425 lbs | 4.83" | 3.17" | 2053 lbs | 2.76 |
8-250-450* | 450 lbs | 4.72" | 3.28" | 2122 lbs | 2.94 |
8-250-475* | 475 lbs | 4.60" | 3.40" | 2184 lbs | 3.12 |
8-250-500 | 500 lbs | 4.72" | 3.28" | 2358 lbs | 3.00 |
8-250-525* | 525 lbs | 4.58" | 3.42" | 2402 lbs | 3.22 |
8-250-550 | 550 lbs | 4.43" | 3.57" | 2437 lbs | 3.44 |
8-250-600 | 600 lbs | 4.41" | 3.59" | 2646 lbs | 3.53 |
8-250-650* | 650 lbs | 4.37" | 3.63" | 2838 lbs | 3.66 |
8-250-700* | 700 lbs | 4.35" | 3.65" | 3043 lbs | 3.75 |
8-250-750* | 750 lbs | 4.28" | 3.72" | 3209 lbs | 3.90 |
8-250-800* | 800 lbs | 4.21" | 3.79" | 3368 lbs | 4.06 |
8-250-825* | 825 lbs | 4.06" | 3.94" | 3348 lbs | 4.32 |
8-250-850* | 850 lbs | 4.14" | 3.86" | 3520 lbs | 4.23 |
8-250-900* | 900 lbs | 4.07" | 3.93" | 3665 lbs | 4.39 |
8-250-950* | 950 lbs | 3.98" | 4.02" | 3776 lbs | 4.61 |
8-250-1000* | 1000 lbs | 3.88" | 4.12" | 3877 lbs | 4.80 |
8-250-1025* | 1025 lbs | 3.94" | 4.06" | 4033 lbs | 4.74 |
8-250-1100* | 1100 lbs | 3.93" | 4.07" | 4317 lbs | 4.85 |
8-250-1200* | 1200 lbs | 3.70" | 4.30" | 4437 lbs |
5.33 |
**ALL EIBACH SALES ARE FINAL**